575 Pierce Street, San Francisco, CA 94117
899 Green Street, San Francisco, CA 94133
25,199 Sq.Ft.
801 Fillmore Street, San Francisco, CA 94117
1900 Jefferson Street, San Francisco, CA 94123
4830 Mission Street, San Francisco, CA 94112
2101 California Street, San Francisco, CA 94115
99 Lupine Avenue, San Francisco, CA 94118
6242 - 6260 Geary Boulevard, San Francisco, CA 94121
65 Liberty Street, San Francisco, CA 94110
270 Turk Street, San Francisco, CA 94102
3201 Octavia Street, San Francisco, CA 94123
10,041 Sq.Ft.
100 Lake Street, San Francisco, CA 94118
Address | Selling Date | Selling Price | #Units | ||
---|---|---|---|---|---|
5297-99 California, San Francisco, CA 94118-1020 | 7/18/2002 | $1,105,000 | 2 | ||
106 Sanchez St, San Francisco, CA 94114-1367 | 9/19/2003 | $3,275,000 | 18 | ||
900 Rivera, San Francisco, CA 94116-1812 | 9/19/2003 | $1,510,000 | 7 | ||
4226-4228 Fulton St, San Francisco, CA 94121-3815 | 12/31/2003 | $870,000 | 3 | ||
2818-2828 Taraval St, San Francisco, CA 94116-2157 | 5/27/2004 | $1,600,000 | 12 | ||
1500-1504 Masonic Ave, San Francisco, CA 94117-4528 | 6/30/2004 | $2,200,000 | 4 | ||
1000-1004 Masonic Ave, San Francisco, CA 94117-2011 | 12/16/2004 | $1,240,000 | 6 | ||
3258 Market St, San Francisco, CA 94114-2282 | 10/5/2005 | $1,943,800 | 6 | ||
1230 La Playa, San Francisco, CA 94122-1009 | 9/15/2005 | $2,625,000 | 15 | ||
1225 18th Ave, San Francisco, CA 94122-1851 | 2/10/2006 | $1,500,000 | 6 | ||
620 Eddy St, San Francisco, CA 94109 | 11/20/2006 | $3,395,000 | 34 | ||
1515 Greenwich, San Francisco, CA 94123-3776 | 3/1/2005 | $5,244,844 | 35 | ||
2141 Clement St, San Francisco, CA 94121 | 9/25/2007 | $2,350,000 | 10 | ||
563 Webster St, San Francisco, CA 94117-2642 | 10/12/2004 | $2,100,000 | 13 | ||
154 Mallorca, San Francisco, CA 94123-2188 | 7/1/2004 | $2,025,000 | 8 | ||
524 Kansas St, San Francisco, CA 94107-2340 | 5/27/2004 | $1,500,000 | 4 | ||
943-947 Geary St, San Francisco, CA 94109-7001 | 3/5/2004 | $2,051,000 | 12 | ||
1260 Broadway St, San Francisco, CA 94109-2728 | 4/2/2004 | $2,700,000 | 18 | ||
650-652 9th Ave, San Francisco, CA 94118 | 11/2/2010 | $870,000 | 2 | ||
1207 Chestnut St, San Francisco, CA 94109-1083 | 12/12/2003 | $3,250,000 | 12 | ||
1025 Steiner St, San Francisco, CA 94115-4652 | 12/9/2003 | $1,405,000 | 12 | ||
325 Franklin St, San Francisco, CA 94102-4444 | 10/31/2003 | $2,395,000 | 19 | ||
36-38 Manzanita Ave, San Francisco, CA 94118 | 5/27/2011 | $1,800,000 | 2 | ||
1483 Guerrero, San Francisco, CA 94110-4366 | 12/10/2002 | $1,175,000 | 6 | ||
2852 California St, San Francisco, CA 94115-5 | 4/4/2012 | $4,530,000 | 15 | ||
2749 Gough St, San Francisco, CA 94123 | 7/17/2012 | $1,820,000 | 4 | ||
3201 Gough, San Francisco, CA 94123-2372 | 12/10/2002 | $3,650,000 | 15 | ||
2541 California #5, San Francisco, CA 94115-2658 | 11/20/2002 | $2,027,000 | 8 | ||
2757 Polk St, San Francisco, CA 94019 | 8/10/2012 | $2,450,000 | 7 | ||
67 Henry St, San Francisco, CA 94114 | 9/18/2012 | $1,450,000 | 5 | ||
238 Ocean, San Francisco, CA 94112-2530 | 8/31/2003 | $965,000 | 10 | ||
1589 Sacramento, San Francisco, CA 94109-3896 | 10/1/2001 | $1,150,000 | 10 | ||
132 Locksley Ave, San Francisco, CA 94122 | 12/14/2012 | $1,350,000 | 4 | ||
390 Bartlett St, San Francisco, CA 94110 | 1/25/2013 | $3,250,000 | 15 | ||
2335 Pacific, San Francisco, CA 94115-1222 | 10/6/2000 | $8,500,000 (*) | 21 | ||
181 Bartlett St, San Francisco, CA 94110 | 3/12/2013 | $4,050,000 | 12 | ||
1234 Valencia St, San Francisco, CA 94110 | 5/24/2013 | $2,650,000 | 9 | ||
1031 Scott St, San Francisco, CA 94115-4593 | 2/29/2000 | $629,000 | 6 | ||
1720 Golden Gate, San Francisco, CA 94115-4406 | 12/17/1998 | $776,000 | 9 | ||
335-347 Green St, San Francisco, CA 94133 | 8/30/2007 | $7,550,000 | 14 | ||
130 Graystone Ter, San Francisco, CA 94114 | 12/12/2013 | $3,450,000 | 9 | ||
40 Cervantes, San Francisco, CA 94123 | 12/31/2013 | $3,675,000 | 6 | ||
1627 Clay St, San Francisco, CA 94109 | 6/30/2014 | $2,500,000 | 15 | ||
2459 Larkin St, San Francisco, CA 94109 | 6/6/2014 | $5,530,000 | 12 | ||
2324 Market St, San Francisco, CA 94114 | 5/13/2014 | $4,300,000 | 8 | ||
575 Pierce St, San Francisco, CA 94117 | 1/15/2015 | $17,800,000 | 34 | ||
1421 10th Ave, San Francisco, CA 94122 | 12/5/2014 | $7,425,000 | 18 | ||
6900 Fulton St, San Francisco, CA 94121 | 12/9/2014 | $1,950,000 | 5 | ||
2201 Balboa St, San Francisco, CA 94121 | 12/2/2014 | $1,525,000 | 5 | ||
761 Commercial St, San Francisco, CA 94108 | 11/26/2014 | $1,890,000 | 5 | ||
2852 California St, San Francisco, CA 94115 | 11/26/2014 | $6,775,000 | 14 | ||
6242-6260 Geary Blvd, San Francisco, CA 94121 | 12/19/2014 | $9,925,000 | 41 | ||
1706 Steiner St, San Francisco, CA 94115 | 2/23/2015 | $2,350,000 | 7 | ||
107 Marin St, San Rafael, CA 94901 | 12/1/2014 | $2,450,000 | 11 | ||
2541 California St, San Francisco, CA 94115-2630 | 4/16/2007 | $3,350,000 | 8 | ||
1050 Baker St, San Francisco, CA 94115-3840 | 9/29/2006 | $1,550,000 | 6 | ||
83-87 Walter St, San Francisco, CA 94114 | 12/23/2015 | $1,895,000 | 5 | ||
3330 Clay St, San Francisco, CA 94118-2007 | 12/16/2005 | $3,400,000 | 7 | ||
3264 Mission St, San Francisco, CA 94110-5007 | 12/5/2005 | $1,625,000 | 10 | ||
137 Tiffany Ave, San Francisco, CA 94110-4919 | 12/5/2005 | $1,100,000 | 6 | ||
1776-1780 Mission St, San Francisco, CA 94103-2418 | 8/5/2005 | $2,150,000 | 16 | ||
846-850 Union, San Francisco, CA 94133-2619 | 6/10/2005 | $2,835,000 | 4 | ||
1763 Golden Gate Ave, San Francisco, CA 94115 | 11/8/2007 | $2,800,000 | 12 | ||
1569 Oak St, San Francisco, CA 94117 | 4/7/2017 | $2,750,000 | 3 | ||
99 Lupine Ave, San Francisco, CA 94118 | 8/2/2017 | $9,950,000 | 25 | ||
4005 California St, San Francisco, CA 94118 | 8/1/2017 | $6,200,000 | 12 | ||
845 Waller St, San Francisco, CA 94117 | 12/1/2017 | $3,300,000 | 5 | ||
949 Fell St, San Francisco, CA 94117-2415 | 10/31/2007 | $3,680,000 | 12 | ||
245 Leavenworth St, San Francisco, CA 94109 | 6/12/2008 | $4,530,000 | 48 | ||
4830 Mission St, San Francisco, CA 94112 | 7/25/2018 | $12,450,000 | 27 | ||
460 Lyon St, San Francisco, CA 94117 | 5/15/2008 | $1,650,000 | 7 | ||
3876 California St, San Francisco, CA 94118-1511 | 9/25/2009 | $1,050,000 | 4 | ||
3201 Octavia St, San Francisco, CA 94123 | 9/5/2018 | $8,525,000 | 12 | ||
1760 Golden Gate Ave, San Francisco, CA 94115 | 9/9/2010 | $2,125,000 | 12 | ||
435 Locust St, San Francisco, CA 94118 | 2/16/2011 | $2,115,000 | 8 | ||
255 Dolores St, San Francisco, CA 94103 | 10/19/2018 | $5,550,000 | 14 | ||
3001 Baker St, San Francisco, CA 94121 | 7/22/2011 | $1,650,000 | 6 | ||
3001 Baker St, San Francisco, CA 94123-2452 | 12/6/2018 | $3,625,000 | 6 | ||
842 Waller St, San Francisco, CA 94117 | 1/31/2019 | $3,560,000 | 7 | ||
1458 Francisco St, San Francisco, CA 94123 | 5/3/2019 | $2,900,000 | 4 | ||
1415 5th Ave, San Francisco, CA 94122 | 4/18/2019 | $2,525,000 | 5 | ||
251 Parnassus Ave, San Francisco, CA 94117 | 5/31/2019 | $8,200,000 | 18 | ||
168 Palm Ave, San Francisco, CA 94118 | 4/15/2019 | $3,225,000 | 7 | ||
7623-7625 Geary Blvd, San Francisco, CA 94121 | 6/3/2019 | $1,480,000 | 2 | ||
181 Bartlett St, San Francisco, CA 94110 | 7/10/2019 | $5,825,000 | 12 | ||
100 Lake St, San Francisco, CA 94118-1485 | 7/10/2019 | $8,380,000 | 16 | ||
4138 26th St, San Francisco, CA 94131 | 9/17/2019 | $3,100,000 | 4 | ||
1215 11th Ave, San Francisco, CA 94122 | 1/8/2020 | $3,500,000 | 6 | ||
1737 Jackson St, San Francisco, CA 94109-2952 | 12/1/2011 | $4,999,000 | 21 | ||
2345 Bush St, San Francisco, CA 94115 | 8/10/2012 | $2,700,000 | 12 | ||
1888 Golden Gate Ave, San Francisco, CA 94115 | 6/19/2012 | $4,268,000 | 15 | ||
239-241 Duboce Ave, San Francisco, CA 94103 | 10/21/2020 | $2,300,000 | 4 | ||
324 32nd Ave, San Francisco, CA 94121 | 8/24/2020 | $2,600,000 | 6 | ||
1500 11th Ave, San Francisco, CA 94122 | 10/20/2020 | $2,350,000 | 4 | ||
1441 Montgomery St, San Francisco, CA 94133 | 2/15/2013 | $4,625,000 | 8 | ||
315 28th Ave, San Francisco, CA 94121 | 3/16/2021 | $2,251,500 | 2 | ||
107 Marin St, San Rafael, CA 94901-4961 | 12/1/2014 | $2,450,000 | 11 | ||
2541 California St, San Francisco, CA 94115-2630 | 4/16/2007 | $3,350,000 | 8 | ||
1050 Baker St, San Francisco, CA 94115-3840 | 9/29/2006 | $1,550,000 | 6 | ||
83-87 Walter St, San Francisco, CA 94114 | 12/23/2015 | $1,895,000 | 5 | ||
3330 Clay St, San Francisco, CA 94118-2007 | 12/16/2005 | $3,400,000 | 7 | ||
3264 Mission St, San Francisco, CA 94110-5007 | 12/5/2005 | $1,625,000 | 10 | ||
137 Tiffany Ave, San Francisco, CA 94110-4919 | 12/5/2005 | $1,100,000 | 6 | ||
1776-1780 Mission St, San Francisco, CA 94103-2418 | 8/5/2005 | $2,150,000 | 16 | ||
846-850 Union, San Francisco, CA 94133-2619 | 6/10/2005 | $2,835,000 | 4 | ||
1763 Golden Gate Ave, San Francisco, CA 94115 | 11/8/2007 | $2,800,000 | 12 | ||
1569 Oak St, San Francisco, CA 94117 | 4/7/2017 | $2,750,000 | 3 | ||
99 Lupine Ave, San Francisco, CA 94118 | 8/2/2017 | $9,950,000 | 25 | ||
4005 California St, San Francisco, CA 94118 | 8/1/2017 | $6,200,000 | 12 | ||
845 Waller St, San Francisco, CA 94117 | 12/1/2017 | $3,300,000 | 5 | ||
949 Fell St, San Francisco, CA 94117-2415 | 10/31/2007 | $3,680,000 | 12 | ||
245 Leavenworth St, San Francisco, CA 94109 | 6/12/2008 | $4,530,000 | 48 | ||
4830 Mission St, San Francisco, CA 94112 | 7/25/2018 | $12,450,000 | 27 | ||
460 Lyon St, San Francisco, CA 94117 | 5/15/2008 | $1,650,000 | 7 | ||
3876 California St, San Francisco, CA 94118-1511 | 9/25/2009 | $1,050,000 | 4 | ||
3201 Octavia St, San Francisco, CA 94123 | 9/5/2018 | $8,525,000 | 12 | ||
1760 Golden Gate Ave, San Francisco, CA 94115 | 9/9/2010 | $2,125,000 | 12 | ||
435 Locust St, San Francisco, CA 94118 | 2/16/2011 | $2,115,000 | 8 | ||
255 Dolores St, San Francisco, CA 94103 | 10/19/2018 | $5,550,000 | 14 | ||
3001 Baker St, San Francisco, CA 94121 | 7/22/2011 | $1,650,000 | 6 | ||
3001 Baker St, San Francisco, CA 94123-2452 | 12/6/2018 | $3,625,000 | 6 | ||
842 Waller St, San Francisco, CA 94117 | 1/31/2019 | $3,560,000 | 7 | ||
1458 Francisco St, San Francisco, CA 94123 | 5/3/2019 | $2,900,000 | 4 | ||
1415 5th Ave, San Francisco, CA 94122 | 4/18/2019 | $2,525,000 | 5 | ||
251 Parnassus Ave, San Francisco, CA 94117 | 5/31/2019 | $8,200,000 | 18 | ||
168 Palm Ave, San Francisco, CA 94118 | 4/15/2019 | $3,225,000 | 7 | ||
7623-7625 Geary Blvd, San Francisco, CA 94121 | 6/3/2019 | $1,480,000 | 2 | ||
181 Bartlett St, San Francisco, CA 94110 | 7/10/2019 | $5,825,000 | 12 | ||
100 Lake St, San Francisco, CA 94118-1485 | 7/10/2019 | $8,380,000 | 16 | ||
4138 26th St, San Francisco, CA 94131 | 9/17/2019 | $3,100,000 | 4 | ||
1215 11th Ave, San Francisco, CA 94122 | 1/8/2020 | $3,500,000 | 6 | ||
1737 Jackson St, San Francisco, CA 94109-2952 | 12/1/2011 | $4,999,000 | 21 | ||
2345 Bush St, San Francisco, CA 94115 | 8/10/2012 | $2,700,000 | 12 | ||
1888 Golden Gate Ave, San Francisco, CA 94115 | 6/19/2012 | $4,268,000 | 15 | ||
239-241 Duboce Ave, San Francisco, CA 94103 | 10/21/2020 | $2,300,000 | 4 | ||
324 32nd Ave, San Francisco, CA 94121 | 8/24/2020 | $2,600,000 | 6 | ||
1500 11th Ave, San Francisco, CA 94122 | 10/20/2020 | $2,350,000 | 4 | ||
1441 Montgomery St, San Francisco, CA 94133 | 2/15/2013 | $4,625,000 | 8 | ||
315 28th Ave, San Francisco, CA 94121 | 3/16/2021 | $2,251,500 | 2 | ||
107 Marin St, San Rafael, CA 94901-4961 | 12/1/2014 | $2,450,000 | 11 | ||
7 Mayfair Dr, San Francisco, CA 94118 | 4/12/2021 | $2,275,000 | 3 | ||
2249 Van Ness Ave, San Francisco, CA 94109 | 3/5/2021 | $2,950,000 | 7 | ||
607 Frederick St, San Francisco, CA 94117 | 3/22/2021 | $2,450,000 | 3 | ||
65 Liberty St, San Francisco, CA 94110 | 10/13/2021 | $9,922,500 | 21 | ||
2915 Franklin St, San Francisco, CA 94123 | 1/15/2015 | $2,700,000 | 7 | ||
632-636 Balboa St, San Francisco, CA 94118 | 6/7/2021 | $2,100,000 | 3 | ||
1235 18th Ave, San Francisco, CA 94122 | 6/25/2021 | $1,760,000 | 4 | ||
836-838 Guerrero St, San Francisco, CA 94110 | 7/14/2021 | $2,075,000 | 2 | ||
1025 Steiner St, San Francisco, CA 94115 | 6/26/2015 | $3,495,000 | 12 | ||
20 San Antonio Pl, San Francisco, CA 94133 | 9/13/2017 | $3,885,000 | 8 | ||
55 Genoa Pl, San Francisco, CA 94133 | 10/7/2016 | $2,934,000 | 6 | ||
1379 10th Ave, San Francisco, CA 94122 | 2/7/2022 | $7,380,000 | 18 | ||
1415 5th Ave, San Francisco, CA 94122 | 3/28/2022 | $2,700,000 | 5 | ||
426-430 Broadway, San Francisco, CA 94133 | 12/6/2016 | $4,760,000 | 14 | ||
899 Green St, San Francisco, CA 94133 | 10/13/2022 | $15,625,000 | 38 | ||
272 9th St, San Francisco, CA 94103 | 12/15/2022 | $5,350,000 | 24 | ||
7750 Geary Blvd, San Francisco, CA 94121 | 5/5/2023 | $1,670,000 | 4 | ||
5 Danvers St, San Francisco, CA 94114 | 1/4/2024 | $2,190,000 | 6 | ||
1312 Jackson St, San Francisco, CA 94109 | 7/7/2017 | $5,410,000 | 21 | ||
446-448 Vallejo St, San Francisco, CA 94133 | 4/25/2017 | $4,400,000 | 6 | ||
220-224 6th St, San Francisco, CA 94103 | 1/29/2018 | $4,268,000 | 5 | ||
2703-2705 Jackson St, San Francisco, CA 94115 | 8/8/2018 | $3,015,000 | 4 | ||
1900 Jefferson St, San Francisco, CA 94123 | 6/13/2018 | $12,500,000 | 15 | ||
1460 Golden Gate Ave, San Francisco, CA 94115 | 6/27/2018 | $9,450,000 | 21 | ||
399 Steiner St, San Francisco, CA 94117 | 9/13/2018 | $8,350,000 | 21 | ||
390 Bartlett St, San Francisco, CA 94110-3876 | 11/8/2018 | $5,700,000 | 15 | ||
801 Fillmore St, San Francisco, CA 94117 | 6/18/2019 | $14,800,000 | 22 | ||
2150-2160 Fell St, San Francisco, CA 94117 | 1/29/2020 | $7,950,000 | 24 | ||
3178-3182 Mission St, San Francisco, CA 94110 | 1/11/2013 | $1,100,000 | 5 | ||
1375 Sacramento St, San Francisco, CA 94109 | 2/15/2013 | $2,628,425 | 7 | ||
270 Turk St, San Francisco, CA 94102 | 9/13/2013 | $9,850,000 | 86 | ||
3010 Buchanan St, San Francisco, CA 94123 | 8/7/2013 | $5,650,000 | 12 | ||
1315 Jackson St, San Francisco, CA 94109 | 12/27/2019 | $2,010,000 | 7 | ||
2101 California St, San Francisco, CA 94115 | 6/1/2020 | $11,000,000 | 15 | ||
2942 Laguna St, San Francisco, CA 94123 | 9/1/2020 | $2,000,000 | 3 | ||
55 Casa Way, San Francisco, CA 94123 | 5/12/2021 | $4,650,000 | 5 | ||
2936 Schyler St, Oakland, CA 94602 | 9/8/2021 | $2,510,000 | 16 | ||
1966 Green St, San Francisco, CA 94123 | 10/20/2021 | $3,010,000 | 2 | ||
3864 California St, San Francisco, CA 94118 | 12/23/2021 | $7,025,000 | 16 | ||
2415-2417 Lombard St, San Francisco, CA 94123 | 12/10/2021 | $1,750,000 | 2 | ||
521 Linden St, San Francisco, CA 94102 | 5/2/2022 | $1,850,000 | 4 | ||
Property Address | No. of Units | Listing Date | Listing Price | Selling Price | Achieved |
1719 Folsom Street | 4 | 2/13/2009 | $999,000 | $917,000 | 92% |
479 Clipper Street | 2 | 4/30/2009 | $1,550,000 | $1,550,000 | 100% |
2825 Van Ness Avenue | 9 | 5/14/2009 | $1,885,000 | $1,850,000 | 98% |
2060 Ellis Street | 6 | 5/29/2009 | $1,550,000 | $1,300,000 | 84% |
290 14th Street | 9 | 6/2/2009 | $1,400,000 | $1,275,000 | 91% |
31 Stillman Street | 5 | 6/9/2009 | $999,000 | $950,000 | 95% |
1434 15th Avenue | 2 | 6/11/2009 | $1,125,000 | $1,150,000 | 102% |
1300 39th Avenue | 2 | 6/30/2009 | $875,000 | $845,000 | 97% |
809 Capp Street | 4 | 7/17/2009 | $699,000 | $617,500 | 88% |
1305 Lombard Street | 6 | 7/17/2009 | $1,925,000 | $1,975,000 | 103% |
2050 Powell Street | 14 | 7/24/2009 | $2,995,000 | $3,010,000 | 101% |
80 Jersey Street | 2 | 7/28/2009 | $1,750,000 | $1,725,000 | 99% |
5640 Fulton Street | 2 | 7/31/2009 | $995,000 | $950,000 | 95% |
25 Short Street | 3 | 7/31/2009 | $1,100,000 | $1,075,000 | 98% |
855 Castro Street | 2 | 8/7/2009 | $799,000 | $780,000 | 98% |
925 Pierce Street | 12 | 8/18/2009 | $2,100,000 | $2,025,000 | 96% |
943 Jackson Street | 12 | 8/19/2009 | $1,800,000 | $1,050,000 | 58% |
86 John Street | 7 | 8/19/2009 | $1,350,000 | $950,000 | 70% |
34 Buchanan Street | 12 | 9/4/2009 | $1,950,000 | $1,850,000 | 95% |
1798 Grove Street | 6 | 9/4/2009 | $1,650,000 | $1,650,000 | 100% |
466 14th Street | 24 | 9/4/2009 | $3,600,000 | $3,500,000 | 97% |
1300 Powell Street | 16 | 9/9/2009 | $1,888,000 | $1,880,000 | 100% |
24 Mallorca Street | 9 | 9/11/2009 | $5,975,000 | $5,175,000 | 87% |
2465 Chestnut Street | 12 | 9/18/2009 | $4,550,000 | $4,150,000 | 91% |
351 Richland Avenue | 2 | 9/30/2009 | $890,000 | $770,000 | 87% |
1394 South Van Ness Ave | 6 | 10/1/2009 | $1,050,000 | $950,000 | 90% |
1 Cabrillo Street | 23 | 10/30/2009 | $5,000,000 | $4,480,000 | 90% |
878 Haight Street | 3 | 11/13/2009 | $1,295,000 | $1,210,000 | 93% |
2240 Golden Gate Avenue | 18 | 11/20/2009 | $4,150,000 | $3,910,000 | 94% |
253 Bocana Street | 2 | 12/8/2009 | $849,000 | $900,000 | 106% |
374 4th Avenue | 4 | 12/29/2009 | $1,138,000 | $1,090,000 | 96% |
646 Corbett Avenue | 41 | 1/12/2010 | $7,590,000 | $6,000,000 | 79% |
620 Eddy Street | 1082 | 1/12/2010 | $3,050,000 | $2,600,000 | 85% |
631 7th Avenue | 2 | 9/2/2010 | $1,290,000 | $1,300,000 | 101% |
1760 Golden Gate Avenue | 12 | 9/9/2010 | $2,200,000 | $2,125,000 | 97% |
209 Anzavista Avenue | 4 | 9/17/2010 | $1,195,000 | $1,200,000 | 100% |
2029 22nd Street | 2 | 9/24/2010 | $1,398,000 | $1,350,000 | 97% |
1890 Clay Street | 74 | 9/30/2010 | $24,000,000 | $25,500,000 | 106% |
1046 Mason Street | 8 | 10/1/2010 | $1,550,000 | $1,530,000 | 99% |
138 Hyde Street | 23 | 10/22/2010 | $1,261,000 | $1,200,000 | 95% |
462 34th Avenue | 2 | 10/25/2010 | $1,050,000 | $1,025,000 | 98% |
650 9th Avenue | 2 | 11/2/2010 | $849,000 | $870,000 | 102% |
879 Shotwell Street | 2 | 11/10/2010 | $675,000 | $755,000 | 112% |
1926 Folsom Street | 2 | 11/16/2010 | $925,000 | $858,000 | 93% |
445 Hayes Street | 2 | 11/22/2010 | $1,195,000 | $1,700,000 | 142% |
3649 Market Street | 33 | 11/30/2010 | $6,100,000 | $5,900,000 | 97% |
3824 Mission Street | 2 | 12/8/2010 | $1,040,000 | $1,015,000 | 98% |
812 22nd Street | 2 | 12/17/2010 | $930,000 | $760,000 | 82% |
605 Castro Street | 4 | 12/28/2010 | $1,600,000 | $1,600,000 | 100% |
435 Locust Street | 8 | 2/16/2011 | $2,150,000 | $2,115,000 | 98% |
1277 12th Avenue | 2 | 2/18/2011 | $899,000 | $961,000 | 107% |
1204 Treat Avenue | 2 | 2/18/2011 | $729,000 | $828,000 | 114% |
205 Carl Street | 2 | 2/28/2011 | $849,000 | $825,000 | 97% |
512 Van Ness Avenue | 51 | 3/4/2011 | $15,000,000 | $14,000,000 | 93% |
907 Post Street | 1 | 4/7/2011 | $699,000 | $620,000 | 89% |
2298 3rd Street | 0 | 4/8/2011 | $3,300,000 | $3,110,000 | 94% |
2960 Fillmore Street | 12 | 4/8/2011 | $2,495,000 | $2,414,190 | 97% |
1609 Anza Street | 4 | 4/15/2011 | $995,000 | $950,000 | 95% |
2348 22nd Avenue | 2 | 4/29/2011 | $899,000 | $864,250 | 96% |
2605 Market Street | 8 | 5/4/2011 | $1,500,000 | $1,405,000 | 94% |
605 Haight Street | 5 | 5/6/2011 | $2,649,000 | $2,649,000 | 100% |
3806 19th Street | 2 | 5/17/2011 | $1,250,000 | $1,315,000 | 105% |
1 Douglass Street | 2 | 5/26/2011 | $929,000 | $930,000 | 100% |
36 Manzanita Avenue | 2 | 5/27/2011 | $1,900,000 | $1,800,000 | 95% |
225 25th Avenue | 7 | 6/8/2011 | $1,850,000 | $1,868,000 | 101% |
5206 California Street | 2 | 6/9/2011 | $1,680,000 | $1,620,000 | 96% |
2035 15th Street | 6 | 6/10/2011 | $1,500,000 | $1,500,000 | 100% |
4066 26th Street | 2 | 6/16/2011 | $995,000 | $1,035,000 | 104% |
490 Collingwood Street | 8 | 6/17/2011 | $1,600,000 | $1,475,000 | 92% |
383 Crestmont Drive | 2 | 6/30/2011 | $1,085,000 | $1,075,000 | 99% |
444 Roosevelt Way | 2 | 7/7/2011 | $1,750,000 | $1,300,000 | 74% |
1138 Church Street | 6 | 7/8/2011 | $1,900,000 | $2,100,000 | 111% |
1901 Pacific Avenue | 8 | 7/8/2011 | $2,395,000 | $2,395,000 | 100% |
5800 Geary Blvd | 11 | 7/15/2011 | $3,200,000 | $2,975,000 | 93% |
1640 Bay Street | 17 | 7/15/2011 | $4,250,000 | $4,300,000 | 101% |
811 14th Street | 12 | 7/19/2011 | $2,250,000 | $2,138,000 | 95% |
2970 21st Street | 2 | 7/22/2011 | $998,000 | $930,000 | 93% |
3001 Baker Street | 6 | 7/22/2011 | $1,650,000 | $1,650,000 | 100% |
1810 Page Street | 4 | 7/28/2011 | $1,425,000 | $1,345,500 | 94% |
2733 Diamond Street | 4 | 7/29/2011 | $1,199,000 | $1,163,000 | 97% |
1503 Dolores Street | 2 | 7/29/2011 | $1,129,000 | $1,140,000 | 101% |
2438 Cabrillo Street | 2 | 8/9/2011 | $1,578,000 | $1,550,000 | 98% |
5763 Mission Street | 17 | 8/24/2011 | $2,200,000 | $2,330,000 | 106% |
1409 33rd Avenue | 2 | 8/31/2011 | $1,075,000 | $915,000 | 85% |
359 Lombard Street | 2 | 9/15/2011 | $3,995,000 | $3,995,000 | 100% |
1100 Church Street | 4 | 9/20/2011 | $1,495,000 | $1,425,000 | 95% |
1435 Fulton Street | 5 | 9/20/2011 | $1,499,000 | $1,510,000 | 101% |
2228 Union Street | 31 | 9/30/2011 | $7,995,000 | $7,300,000 | 91% |
1784 Dolores Street | 4 | 10/7/2011 | $1,025,000 | $980,000 | 96% |
1780 McAllister Street | 8 | 10/7/2011 | $1,325,000 | $1,435,000 | 108% |
228 23rd Avenue | 4 | 10/11/2011 | $1,080,000 | $1,090,000 | 101% |
178 Church Street | 5 | 10/31/2011 | $2,095,000 | $2,100,000 | 100% |
943 Jackson Street | 12 | 11/1/2011 | $3,995,000 | $3,900,000 | 98% |
1133 Taylor Street | 10 | 11/2/2011 | $4,295,000 | $4,225,000 | 98% |
3700 16th Street | 8 | 11/9/2011 | $2,624,000 | $2,549,850 | 97% |
102 Locksley Avenue | 18 | 11/10/2011 | $4,000,000 | $3,875,000 | 97% |
1719 Lyon Street | 2 | 11/15/2011 | $1,195,000 | $1,100,000 | 92% |
3471 Pierce Street | 5 | 11/15/2011 | $1,450,000 | $1,350,000 | 93% |
944 Vallejo Street | 3 | 11/16/2011 | $1,780,000 | $1,680,000 | 94% |
1580 Filbert Street | 15 | 11/29/2011 | $4,295,000 | $3,925,000 | 91% |
1737 Jackson Street | 21 | 12/1/2011 | $5,000,000 | $4,999,000 | 100% |
862 26th Avenue | 2 | 12/6/2011 | $1,395,000 | $1,350,000 | 97% |
42 Belvedere Street | 6 | 12/7/2011 | $1,700,000 | $1,700,000 | 100% |
41 Cervantes Boulevard | 2 | 12/14/2011 | $1,525,000 | $1,485,000 | 97% |
251 Hartford Street | 2 | 12/20/2011 | $1,250,000 | $1,137,000 | 91% |
2446 Green Street | 3 | 12/21/2011 | $2,900,000 | $2,700,000 | 93% |
1235 Boy Street | 13 | 12/30/2011 | $4,299,000 | $4,250,000 | 99% |
423 35th Avenue | 2 | 1/3/2012 | $995,000 | $1,128,000 | 113% |
316 Maple Street | 5 | 1/4/2012 | $1,650,000 | $1,725,000 | 105% |
128 Corl Street | 7 | 1/5/2012 | $1,995,000 | $2,135,000 | 107% |
135 Alhambra Street | 2 | 1/9/2012 | $1,595,000 | $1,600,000 | 100% |
3483 21st Street | 7 | 1/12/2012 | $2,350,000 | $2,300,000 | 98% |
3700 26th Street | 4 | 1/27/2012 | $1,100,000 | $1,200,000 | 109% |
1994 Great Highway | 2 | 2/1/2012 | $990,000 | $900,000 | 91% |
1827 Steiner Street | 2 | 2/3/2012 | $1,250,000 | $1,250,000 | 100% |
